AppendixCNotation
The following table defines the notation used in this book. Page numbers or references refer to the first appearance of each symbol.
| Symbol | Description | Location |
|---|---|---|
| The number zero | Paragraph | |
| The real numbers | Paragraph | |
| Real -space | Definition | |
| A vector | Paragraph | |
| The zero vector | Paragraph | |
| Span of vectors | Definition | |
| Set builder notation | Note | |
| Row of a matrix | Item | |
| Size of a matrix | Important Note | |
| Column space | Definition | |
| Null space | Definition | |
| Dimension of a subspace | Definition | |
| The rank of a matrix | Definition | |
| The nullity of a matrix | Definition | |
| transformation with domain and codomain | Definition | |
| Identity transformation | Definition | |
| The rank of a linear transformation | Definition | |
| The nullity of a linear transformation | Definition | |
| Standard coordinate vectors | Notation | |
| identity matrix | Definition | |
| The entry of a matrix | Notation | |
| The zero transformation | Paragraph | |
| The zero matrix | Paragraph | |
| Inverse of a matrix | Definition | |
| Inverse of a transformation | Definition | |
| The -matrix of a linear transformation | Definition | |
| The determinant of a matrix | Definition | |
| Transpose of a matrix | Definition | |
| Minor of a matrix | Definition | |
| Cofactor of a matrix | Definition | |
| Adjugate matrix | Paragraph | |
| Volume of a region | Theorem | |
| Volume of the parallelepiped of a matrix | Theorem | |
| The image of a region under a transformation | Paragraph | |
| Trace of a matrix | Definition | |
| Real part of a complex vector | Paragraph | |
| Imaginary part of a complex vector | Paragraph | |
| Dot product of two vectors | Definition | |
| is orthogonal to | Paragraph | |
| Orthogonal complement of a subspace | Definition | |
| Row space of a matrix | Definition | |
| Orthogonal projection of onto | Definition | |
| Orthogonal part of with respect to | Definition | |
| The complex numbers | Definition | |
| Complex conjugate | Item | |
| Real part of a complex number | Item | |
| Imaginary part of a complex number | Item |
